Fiber to Free-space Isolators with Beam Expander
Fiber to Free-space Isolators with beam expander:
- Verdet constant is double that of TGG’s
- Compact package with large aperture
Application:
1um High Power Isolators
Specifications/PN | FS-XX-XX-256808-PI | FS-XX-XX-257415-PI | FS-XX-XX-195630-PD | FS-XX-XX-256830-PD | FS-XX-XX-316840-PD | FS-XX-XX-316850-PD |
---|---|---|---|---|---|---|
Center wavelength | 1050-1064nm | 1000-1100nm | ||||
Power Handling | 30W | 50W | 15W (b) | 30W (a) 20W (b) | 50W (a) 20W (b) |
|
Clear Aperture | 1.5mm | 1.5mm | 3.0mm | 4.0mm | 5.0mm | |
Beam Dia.(1/e2) | 1.0mm | 0.7mm | 1.5mm | 2.0mm | 3.0mm | |
Package type | G | D' | A | B | C | D |
Type of Isolator | PI (Displacer) | PD (PBS) | ||||
Insertion Loss | 0.2dB max. | 0.2dB max. (a) 0.3dB max. (b) |
||||
Isolation (0-50° C) | 30dB min. (20dB min.) | 30dB min. (20dB min.) |
||||
PDL | 0.1dB max. | - | ||||
PER | - | 30dB min. | ||||
Return Loss | 50dB min. | 50dB min. | ||||
Operating temp. | 0-50° C | |||||
Storage Temp. | -20 - 70° C |
Middle Power Isolators
Specifications / PN | FS-633-01-121620-PD | FS-633-01-182248-PD | FS-XX-XX-226830-PD | FS-XX-XX-226840-PD |
---|---|---|---|---|
Center wavelength | 633nm | 800-980nm | ||
Power Handling | 1W | 10W | ||
Clear Aperture | 2.0mm | 4,8mm | 3.0mm | 4.0mm |
Beam Dia. (1/e2) | 1.0mm | 2.5mm | 1.5mm | 2.0mm |
Package type | E | E' | F | |
Type of Isolator | PD (Glass Polarizer) | PD (PBS) | ||
Insertion Loss | 0.5dB max. | 0.5dB max. | ||
Isolation (0 - 50° C) | 30dB min. (20dB min.) | 30dB min. (20dB min.) |
||
PDL | - | - | ||
PER | 30dB min. | 30dB min. | ||
Return Loss | 50dB min. | 50dB min. | ||
Operating Temp. | 0 - 50° C | |||
Storage Temp. | -20 - 70° C |