Solbin® C5R
Product Characteristics:
- Soluble in ketones, esters and chlorinated hydrocar-bons. Use aromatic hydrocarbons as diluent solvents. Insoluble in alcohol, oil and aliphatic hydrocarbons.
- Chemically stable and is unaffected by acids and alkalis at normal temperature.
- It combines high water resistance with low moisture permeability and low water absorption.
- Tough, resilient and non-flammable.
- Solbin C5R is colorless and transparent with a high re-fraction index, it can be changed into any bright color and produces a highly glossy film.
- It possesses an excellent ability to resist the effects of weather and aging.
- As a thermoplastic, films made with Solbin C5R can be easily heat sealed.
General Properties
| Attributes | Test Results |
|---|---|
| Appearance | White Powder |
| Solution Appearance | Colorless, transparent |
| Grain Size | Passes wholly through 28 mesh sieve |
| Bulk Density (g/cc) | ~0.6 |
| Composition (weight %) | |
| VC | 79.0 ± 4.0 |
| VAc | 21.0 ± 4.0 |
| Degree of Polymerization | 350 ± 50 |
| Molecular Weight Mn | 2.7 X 104 |
| Glass Transition Temp. (°C) | 68°C |
| Solution Viscosity (mPa*s)(MIBK/TOL. 20% @ 25°C) | 60 ± 30 |
Solbin Printing Ink
| Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×10⁴) | Glass-transition temperature (Celsius) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
|---|---|---|---|---|---|---|---|---|---|
| A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization420 | Average molecular Mn (×10⁴)3.5 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
| AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization300 | Average molecular Mn (×10⁴)2.7 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
| C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×10⁴)3.6 | Glass-transition temperature (Celsius)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to waterHighly resistant to chemicals. Highly transparent |
| C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×10⁴)2.6 | Glass-transition temperature (Celsius)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
| CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×10⁴)5 | Glass-transition temperature (Celsius)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C Highly transparent and resistant to heat and weather |
| CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×10⁴)2.5 | Glass-transition temperature (Celsius)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C Highly soluble Highly transparent |
| CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×10⁴)4.2 | Glass-transition temperature (Celsius)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating film Highly transparent |
| CNL | Composition (VC)90 | Composition (Vac)10 | Composition (Other) (Wt%) | Degree of polymerization200 | Average molecular Mn (×10⁴)1.2 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)30 | K-value33 | FeaturesLess viscous than grade CN, highly soluble Highly transparent |
| M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×10⁴)3.3 | Glass-transition temperature (Celsius)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
| TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl ac rylate | Degree of polymerization350 | Average molecular Mn (×10⁴)3.2 | Glass-transition temperature (Celsius)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powdersMore thermostable than Grade A, less viscous |
Note: The values in the table are representative values, not standard values.
Solbin Coating Paint
| Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×10⁴) | Glass-transition temperature (℃) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
|---|---|---|---|---|---|---|---|---|---|
| A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization420 | Average molecular Mn (×10⁴)3.5 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
| AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization300 | Average molecular Mn (×10⁴)2.7 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
| C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×10⁴)3.6 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to water. Highly resistant to chemicals. Highly transparent. |
| C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×10⁴)2.6 | Glass-transition temperature (℃)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
| CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×10⁴)5 | Glass-transition temperature (℃)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C. Highly transparent and resistant to heat and weather. |
| CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×10⁴)2.5 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C. Highly soluble. Highly transparent. |
| CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×10⁴)4.2 | Glass-transition temperature (℃)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating file. Highly transparent. |
| M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×10⁴)3.3 | Glass-transition temperature (℃)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
| TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl acrylate | Degree of polymerization350 | Average molecular Mn (×10⁴)3.2 | Glass-transition temperature (℃)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powders. More thermostable than Grade A, less viscous |
Note: The values in the table are representative values, not standard values.
Solbin Adhesive
| Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×104) | Glass-transition temperature (℃) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
|---|---|---|---|---|---|---|---|---|---|
| A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization420 | Average molecular Mn (×104)3.5 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
| AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization300 | Average molecular Mn (×104)2.7 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
| C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×104)3.6 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to chemicals. Highly transparent |
| C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×104)2.6 | Glass-transition temperature (℃)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
| CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×104)5 | Glass-transition temperature (℃)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C. Highly transparent and resistant to heat and weather. |
| CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×104)2.5 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C. Highly soluble. Highly transparent. |
| CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×104)4.2 | Glass-transition temperature (℃)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating film. Highly transparent. |
| M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×104)3.3 | Glass-transition temperature (℃)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
| TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl acrylate | Degree of polymerization350 | Average molecular Mn (×104)3.2 | Glass-transition temperature (℃)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powders. More thermostable than Grade A, less viscous. |
Note: The values in the table are representative values, not standard values.