Solbin

Heat-seal Adhesive (Not FDA approved)

Paint & Printing Ink

Magnetic Recording

Solbin
SOLBIN is a modified VC-VA resin (vinyl chloride/vinyl acetate copolymer), meaning that it combines the toughness and chemical resistance of vinyl chloride, strong adhesiveness and plasticity of vinyl acetate, and other polar groups that enhance adhesively and solubility. This VC-VA resin is highly versatile and can be used in many different applications. A modified resin such as Solbin has a range of useful features, including high toughness, heat resistance, and water resistance.
Features of SOLBIN:
- Permanently flexible
- Tasteless and odorless
- Low moisture transmission rate
- Strong resistance against water and chemicals such as dilute alkalis, mineral acids, alcohols, detergents and oils
- Vinyl chloride/vinyl acetate copolymer provides excellent corrosion, abrasion and stain resistance properties
Characteristics of SOLBIN:
- Dissolves in organic solvents such as ketones and esters.
- Forms an odorless, tasteless, and transparent film.
- Is highly resistant to chemicals such as acids, alkalis, and brine.
- Vinyl chloride/vinyl acetate copolymer produces a coating film highly resistant to water.
- Coating films are fire-retardant and self-extinguishing.
- Films are thermoplastic and heat-sealable.
- Highly compatible with urethane and melamine resins.
- Products with hydrophilic groups favorably disperse inorganic pigments such as magnetic powder.
- Products with hydroxyl groups react with isocyanate to form cross links.
SOLBIN selection/comparison chart:
Solbin Printing Ink
Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×10⁴) | Glass-transition temperature (Celsius) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
---|---|---|---|---|---|---|---|---|---|
A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization420 | Average molecular Mn (×10⁴)3.5 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization300 | Average molecular Mn (×10⁴)2.7 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×10⁴)3.6 | Glass-transition temperature (Celsius)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to waterHighly resistant to chemicals. Highly transparent |
C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×10⁴)2.6 | Glass-transition temperature (Celsius)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×10⁴)5 | Glass-transition temperature (Celsius)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C Highly transparent and resistant to heat and weather |
CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×10⁴)2.5 | Glass-transition temperature (Celsius)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C Highly soluble Highly transparent |
CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×10⁴)4.2 | Glass-transition temperature (Celsius)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating film Highly transparent |
CNL | Composition (VC)90 | Composition (Vac)10 | Composition (Other) (Wt%) | Degree of polymerization200 | Average molecular Mn (×10⁴)1.2 | Glass-transition temperature (Celsius)76 | Solid Content (%) (mPa.s/25℃)30 | K-value33 | FeaturesLess viscous than grade CN, highly soluble Highly transparent |
M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×10⁴)3.3 | Glass-transition temperature (Celsius)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl ac rylate | Degree of polymerization350 | Average molecular Mn (×10⁴)3.2 | Glass-transition temperature (Celsius)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powdersMore thermostable than Grade A, less viscous |
Solbin Coating Paint
Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×10⁴) | Glass-transition temperature (℃) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
---|---|---|---|---|---|---|---|---|---|
A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization420 | Average molecular Mn (×10⁴)3.5 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl Alcohol | Degree of polymerization300 | Average molecular Mn (×10⁴)2.7 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×10⁴)3.6 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to water. Highly resistant to chemicals. Highly transparent. |
C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×10⁴)2.6 | Glass-transition temperature (℃)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×10⁴)5 | Glass-transition temperature (℃)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C. Highly transparent and resistant to heat and weather. |
CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×10⁴)2.5 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C. Highly soluble. Highly transparent. |
CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×10⁴)4.2 | Glass-transition temperature (℃)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating file. Highly transparent. |
M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×10⁴)3.3 | Glass-transition temperature (℃)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl acrylate | Degree of polymerization350 | Average molecular Mn (×10⁴)3.2 | Glass-transition temperature (℃)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powders. More thermostable than Grade A, less viscous |
Solbin Adhesive
Grade | Composition (VC) | Composition (Vac) | Composition (Other) (Wt%) | Degree of polymerization | Average molecular Mn (×104) | Glass-transition temperature (℃) | Solid Content (%) (mPa.s/25℃) | K-value | Features |
---|---|---|---|---|---|---|---|---|---|
A | Composition (VC)92 | Composition (Vac)3 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization420 | Average molecular Mn (×104)3.5 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)220 | K-value48 | Features |
AL | Composition (VC)93 | Composition (Vac)2 | Composition (Other) (Wt%)5 Vinyl alcohol | Degree of polymerization300 | Average molecular Mn (×104)2.7 | Glass-transition temperature (℃)76 | Solid Content (%) (mPa.s/25℃)70 | K-value42 | FeaturesLess viscous than grade A |
C | Composition (VC)87 | Composition (Vac)13 | Composition (Other) (Wt%) | Degree of polymerization420 | Average molecular Mn (×104)3.6 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)150 | K-value48 | FeaturesGas-tight and highly resistant to chemicals. Highly transparent |
C5R | Composition (VC)79 | Composition (Vac)21 | Composition (Other) (Wt%) | Degree of polymerization350 | Average molecular Mn (×104)2.6 | Glass-transition temperature (℃)68 | Solid Content (%) (mPa.s/25℃)60 | K-value45 | Features |
CH | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization650 | Average molecular Mn (×104)5 | Glass-transition temperature (℃)73 | Solid Content (%) (mPa.s/25℃)700 | K-value57 | FeaturesMore viscous than Grade C. Highly transparent and resistant to heat and weather. |
CL | Composition (VC)86 | Composition (Vac)14 | Composition (Other) (Wt%) | Degree of polymerization300 | Average molecular Mn (×104)2.5 | Glass-transition temperature (℃)70 | Solid Content (%) (mPa.s/25℃)60 | K-value42 | FeaturesLess viscous than grade C. Highly soluble. Highly transparent. |
CN | Composition (VC)89 | Composition (Vac)11 | Composition (Other) (Wt%) | Degree of polymerization750 | Average molecular Mn (×104)4.2 | Glass-transition temperature (℃)75 | Solid Content (%) (mPa.s/25℃)40*1 | K-value60 | FeaturesHigh viscosity, forms strong coating film. Highly transparent. |
M5 | Composition (VC)85 | Composition (Vac)14 | Composition (Other) (Wt%)1 Dicarboxylic acid | Degree of polymerization430 | Average molecular Mn (×104)3.3 | Glass-transition temperature (℃)69 | Solid Content (%) (mPa.s/25℃)130 | K-value49 | FeaturesStrongly adheres to metals, aluminum, and cellophane |
TA3 | Composition (VC)83 | Composition (Vac)4 | Composition (Other) (Wt%)13 Hydroxyalkyl acrylate | Degree of polymerization350 | Average molecular Mn (×104)3.2 | Glass-transition temperature (℃)65 | Solid Content (%) (mPa.s/25℃)80 | K-value45 | FeaturesFavorably disperses pigments and magnetic powders. More thermostable than Grade A, less viscous. |
